Bahamas & Perfect Day Cruise
Roundtrip from Fort Lauderdale, Florida
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$470.76
Cat: ZI $117.69 per night |
$540.76
Cat: YO $135.19 per night |
$640.76
Cat: XB $160.19 per night |
$947.76
Cat: J4 $236.94 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$470.76
Cat: ZI $117.69 per night |
$540.76
Cat: YO $135.19 per night |
||
| Balcony | Suite | ||
|
$640.76
Cat: XB $160.19 per night |
$947.76
Cat: J4 $236.94 per night |
||
| More Pricing Information | |||
About Vision of the Seas
Discover the best cultural getaways for getting up close and personal with new shores.
There’s a great big world out there full of new places to explore, and Vision of the Seas® is the perfect ship to see it from. No matter where you wander, it’s full of ways to make memories in between onshore adventures — like Broadway-style shows, dining that always hits the spot, and activities that make every moment onboard wow-worthy.
| RS | Royal Suite - 1 Bedroom | $2,465.76 USD | |
| GT | Grand Suite - 2 Bedroom | $2,050.76 USD | |
| OS | Owner's Suite - 1 Bedroom | $1,795.76 USD | |
| GS | Grand Suite - 1 Bedroom | $1,395.76 USD | |
| JT | Sunset Junior Suite | $1,345.76 USD | |
| VO | Ocean View Suite (No Balcony) | $1,295.76 USD | |
| J3 | Junior Suite | $961.76 USD | |
| J4 | Junior Suite | $947.76 USD | |
| 2B | Spacious Ocean View Balcony | $836.76 USD | |
| 1K | Ultra Spacious Ocean View | $791.56 USD | |
| 4B | Spacious Ocean View Balcony | $768.76 USD | |
| SG | Spacious Sunset Ocean View Balcony | $711.76 USD | |
| 1B | Spacious Ocean View Balcony | $710.76 USD | |
| CO | Connecting Oceanview | $697.76 USD | |
| 3B | Spacious Ocean View Balcony | $690.76 USD | |
| 1M | Spacious Ocean View | $632.76 USD | |
| 2N | Ocean View | $619.76 USD | |
| 1N | Ocean View | $568.76 USD | |
| 4N | Ocean View | $568.76 USD | |
| 3N | Ocean View | $561.76 USD | |
| 1V | Interior | $525.76 USD | |
| 2V | Interior | $520.76 USD | |
| 3V | Interior | $520.76 USD | |
| 4V | Interior | $497.76 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Discover the best cultural getaways for getting up close and personal with new shores.
There’s a great big world out there full of new places to explore, and Vision of the Seas® is the perfect ship to see it from. No matter where you wander, it’s full of ways to make memories in between onshore adventures — like Broadway-style shows, dining that always hits the spot, and activities that make every moment onboard wow-worthy.
| RS | Royal Suite - 1 Bedroom | $2,465.76 USD | |
| GT | Grand Suite - 2 Bedroom | $2,050.76 USD | |
| OS | Owner's Suite - 1 Bedroom | $1,795.76 USD | |
| GS | Grand Suite - 1 Bedroom | $1,395.76 USD | |
| JT | Sunset Junior Suite | $1,345.76 USD | |
| VO | Ocean View Suite (No Balcony) | $1,295.76 USD | |
| J3 | Junior Suite | $961.76 USD | |
| J4 | Junior Suite | $947.76 USD | |
| 2B | Spacious Ocean View Balcony | $836.76 USD | |
| 1K | Ultra Spacious Ocean View | $791.56 USD | |
| 4B | Spacious Ocean View Balcony | $768.76 USD | |
| SG | Spacious Sunset Ocean View Balcony | $711.76 USD | |
| 1B | Spacious Ocean View Balcony | $710.76 USD | |
| CO | Connecting Oceanview | $697.76 USD | |
| 3B | Spacious Ocean View Balcony | $690.76 USD | |
| 1M | Spacious Ocean View | $632.76 USD | |
| 2N | Ocean View | $619.76 USD | |
| 1N | Ocean View | $568.76 USD | |
| 4N | Ocean View | $568.76 USD | |
| 3N | Ocean View | $561.76 USD | |
| 1V | Interior | $525.76 USD | |
| 2V | Interior | $520.76 USD | |
| 3V | Interior | $520.76 USD | |
| 4V | Interior | $497.76 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |

